Markup & margin calculator
Price from cost by markup or margin, convert between the two, and see your safe discount.
Cost & price
Work from
Common margins at this cost
| Margin | = Markup | Price | Profit |
|---|---|---|---|
| 10% | 11.1% | $11.11 | $1.11 |
| 20% | 25% | $12.50 | $2.50 |
| 25% | 33.3% | $13.33 | $3.33 |
| 30% | 42.9% | $14.29 | $4.29 |
| 40% | 66.7% | $16.67 | $6.67 |
| 50% | 100% | $20.00 | $10.00 |
| 60% | 150% | $25.00 | $15.00 |
| 70% | 233.3% | $33.33 | $23.33 |
How it works
- Markup is profit as a share of cost. Margin is profit as a share of the price. A 50% markup is a 33.3% margin; a 50% margin is a 100% markup.
- Max discount is the biggest sale percentage that still covers your cost.
Selling online? Add platform fees with the Etsy & eBay fee calculator. Fee calculator →